Top shirt size
SIZE | SHIRT LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
M | 70cm/27.56″ | 112cm/44.09″ | 54cm/21.26″ | 23cm/9.06″ |
L | 71.5cm/28.15″ | 116cm/45.67″ | 55.5cm/21.85″ | 23.5cm/9.25″ |
XL | 73cm/28.74″ | 120cm/47.24″ | 57cm/22.44″ | 24cm/9.45″ |
2XL | 74.5cm/29.33″ | 124cm/48.82″ | 58.5cm/23.03″ | 24.5cm/9.65″ |
3XL | 76cm/29.92″ | 128cm/50.39″ | 60cm/23.62″ | 25cm/9.84″ |
4XL | 77.5cm/30.51″ | 132cm/51.97″ | 61.5cm/24.21″ | 25.5cm/10.04″ |
5XL | 79cm/31.1″ | 136cm/53.54″ | 63cm/24.8″ | 26cm/10.24″ |
Pants size
SIZE | WAIST | HIP | PANTS LENGTH |
M | 68cm/26.77″ | 112cm/44.09″ | 54cm/21.26″ |
L | 71cm/27.95″ | 116cm/45.67″ | 55cm/21.65″ |
XL | 74cm/29.13″ | 120cm/47.24″ | 56cm/22.05″ |
2XL | 77cm/30.31″ | 124cm/48.82″ | 57cm/22.44″ |
3XL | 80cm/31.5″ | 128cm/50.39″ | 58cm/22.83″ |
4XL | 83cm/32.68″ | 132cm/51.97″ | 59cm/23.23″ |
5XL | 86cm/33.86″ | 136cm/53.54″ | 60cm/23.62″ |