SIZE | CHEST | WAIST | HIPS | DRESS LENGTH | Tail length | REMARK |
XS(inches) | 33.07″ | 24.41″ | 32.68″ | 58.66″-59.84″ | 25.59″-29.53″ | Suggest customize |
XS(cm) | 84 | 62 | 83 | 149-152 | 65-75cm | Suggest customize |
S(inches) | 33.86“ | 25.98″ | 34.25″ | 59.84-61.02” | 25.59″-29.53″ | |
S(cm) | 86 | 66 | 87 | 152-155 | 65-75cm | |
M(inches) | 34.65“ | 27.56” | 35.43“ | 61.42”–62.2″ | 25.59″-29.53″ | |
M(cm) | 88 | 70 | 90 | 156-158 | 65-75cm | |
L(inches) | 35.43″ | 29.13″ | 36.61″ | 61.42″-62.99” | 25.59″-29.53″ | |
L(cm) | 90 | 74 | 93 | 156-160 | 65-75cm | |
XL(inches) | 37.01″ | 30.31″ | 37.8″ | 62.2”-63.78″ | 25.59″-29.53″ | |
XL(cm) | 94 | 77 | 96 | 158-162 | 65-75cm | |
XXL(inches) | 37.8″ | 31.5″ | 39.37″ | 62.2”-63.78″ | 25.59″-29.53″ | |
XXL(cm) | 96 | 80 | 100 | 158-162 | 65-75cm | |
3XL(inches) | 38.98″ | 32.68″ | 40.55″ | 62.2″-63.78″ | 25.59″-29.53″ | Suggest customize |
3XL(cm) | 99 | 83 | 103 | 158-162 | 65-75cm | Suggest customize |
How to measure the size?
A. Chest Circumference: When measuring, wear a normal bra. Pass the tape measure across your back to the fullest part of your chest and measure around. Stand sideways before a mirror and check if the tape measure is level.
B. Waist Circumference: Measure horizontally around the thinnest part of your waist, usually about 2cm above your belly button.
C. Hip Circumference: Measure horizontally around the fullest part of your hips. Don’t be too tight. You should be able to fit a thumb between the tape measure and your hips.
D. Shoulder Circumference: It is the horizontal distance between the two ends of your shoulders. When measuring, keep the tape measure in a straight line between your shoulders. Relax and stand normally. Don’t puff up your chest or push your shoulder blades back.
Warm Suggestion: