SIZE | CHEST | WAIST | HIPS | DRESS LENGTH |
S(inches) | 33.46“ | 26.77″ | 34.65″ | 51.18” |
S(cm) | 85 | 68 | 88 | 130 |
M(inches) | 35.04“ | 28.35” | 36.22“ | 51.18” |
M(cm) | 89 | 72 | 92 | 130 |
L(inches) | 36.61″ | 29.92″ | 37.8″ | 51.18” |
L(cm) | 93 | 76 | 96 | 130 |
XL(inches) | 38.19″ | 31.5″ | 39.37″ | 51.18” |
XL(cm) | 97 | 80 | 100 | 130 |
XXL(inches) | 39.76″ | 33.07″ | 40.94″ | 51.18” |
XXL(cm) | 101 | 84 | 104 | 130 |
SIZE RECOMMEND
46kg | 48kg | 50kg | 52kg | 54kg | 56kg | 58kg | 60kg | 62kg | 64kg | 66kg | 68kg | |
155cm | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | 3XL |
158cm | S | S | M | M | M | L | L | XL | XL | XXL | XXL | 3XL |
160cm | S | S | M | M | M | L | L | XL | XL | XXL | XXL | 3XL |
163cm | S | S | M | M | M | L | L | XL | XL | XXL | XXL | 3XL |
165cm | S | S | M | M | M | L | L | XL | XL | XL | XXL | 3XL |
166cm | S | S | M | M | M | L | L | XL | XL | XL | XXL | 3XL |
168cm | S | S | M | M | M | L | L | XL | XL | XL | XXL | XXL |
170cm | S | M | M | M | L | L | XL | XL | XL | XXL | XXL | |
173cm | S | M | M | M | M | L | L | XL | XL | XXL | XXL |
The actual effect will be different for each person, this table is only for size reference
How to measure the size?
A. Chest Circumference: When measuring, wear a normal bra. Pass the tape measure across your back to the fullest part of your chest and measure around. Stand sideways before a mirror and check if the tape measure is level.
B. Waist Circumference: Measure horizontally around the thinnest part of your waist, usually about 2cm above your belly button.
C. Hip Circumference: Measure horizontally around the fullest part of your hips. Don’t be too tight. You should be able to fit a thumb between the tape measure and your hips.
D. Shoulder Circumference: It is the horizontal distance between the two ends of your shoulders. When measuring, keep the tape measure in a straight line between your shoulders. Relax and stand normally. Don’t puff up your chest or push your shoulder blades back.
Warm Suggestion: