SIZE | CHEST | WAIST | SHOULDER | DRESS LENGTH |
S(inches) | 33.07 | 27.56 | 13.78 | 44.49 |
S(cm) | 84 | 70 | 35 | 107+6 |
M(inches) | 34.65 | 29.13 | 14.17 | 44.88 |
M(cm) | 88 | 74 | 36 | 108+6 |
L(inches) | 36.22 | 30.71 | 14.57 | 45.28 |
L(cm) | 92 | 78 | 37 | 109+6 |
XL(inches) | 37.8 | 32.28 | 14.96 | 45.67 |
XL(cm) | 96 | 82 | 38 | 110+6 |
XXL(inches) | 39.37 | 33.86 | 15.35 | 46.06 |
XXL(cm) | 100 | 86 | 39 | 111+6 |
SIZE RECOMMEND
HEIGHT(CM) | WEIGHT(KG) | SUGGEST SIZE |
151-155cm | ≤47.5kg | S |
151-155cm | 48-52.5kg | M |
151-155cm | 53-57.5kg | L |
151-155cm | 58-62.5kg | XL |
151-155cm | 63-66kg | XXL |
156-159cm | ≤48.5kg | S |
156-159cm | 49-53.5kg | M |
156-159cm | 54-58.5kg | L |
156-159cm | 59-63.5kg | XL |
156-159cm | 64-67.5kg | XXL |
160-164cm | ≤49.5kg | S |
160-164cm | 50-54.5kg | M |
160-164cm | 55-59.5kg | L |
160-164cm | 60-64.5kg | XL |
160-164cm | 65-69kg | XXL |
165-169cm | ≤50.5kg | S |
165-169cm | 51-55.5kg | M |
165-169cm | 56-60.5kg | L |
165-169cm | 61-65.5kg | XL |
165-169cm | 66-70kg | XXL |
170-175cm | ≤51.5kg | S |
170-175cm | 52-57.5kg | M |
170-175cm | 58-61.5kg | L |
170-175cm | 52-66.5kg | XL |
170-175cm | 67-72.5kg | XXL |
How to measure the size?
A. Chest Circumference: When measuring, wear a normal bra. Pass the tape measure across your back to the fullest part of your chest and measure around. Stand sideways before a mirror and check if the tape measure is level.
B. Waist Circumference: Measure horizontally around the thinnest part of your waist, usually about 2cm above your belly button.
C. Hip Circumference: Measure horizontally around the fullest part of your hips. Don’t be too tight. You should be able to fit a thumb between the tape measure and your hips.
D. Shoulder Circumference: It is the horizontal distance between the two ends of your shoulders. When measuring, keep the tape measure in a straight line between your shoulders. Relax and stand normally. Don’t puff up your chest or push your shoulder blades back.
Warm Suggestion: